All Sessions are held in room I415 (University of Pannonia, Faculty of Information Technology)
27, Aug, 2020 Thursday meeting number: password: PhDWS |
Session 1 | Energy Markets and Applications of Game Theory | organizers |
Key-note lecture (45 min) | Dávid Csercsik (Pázmány Péter Catholic University, Faculty of Information Technology and Bionics (PPKE ITK), Budapest University of Technology and Economics, Department of Electric Power Enginereeing (BME)) |
||
10:00-10:45 | D. Csercsik (PPKE): Actual open problems and possible approaches related to cross-border reserve capacity trading | ||
Contributed PhD lectures (15+5 min) | |||
10:45-11:05 | B. Sinkovics. / I. Táczi (BME): Grid modeling considerations for local electricity markets - case studies from Central-European Demonstration Sites | ||
11:05-11:25 | I. Balázs (UP): Integration of intermittent renewable resources to the power system | ||
11:25-11:45 | B. Feczkó (PPKE ITK): Computationally efficient sub-optimal clearing of day-ahead electricity market | ||
Panel discussion on Challenging open problems in Electricity and related markets (45 min) | |||
11:45-12:30 | D. Csercsik (PPKE): Cross-border reserve capacity trading | ||
D. Csercsik (PPKE): Value sharing of aggregators | |||
27, Aug, 2020 Thursday meeting number: password: PhDWS |
Session 2 | Electrical Systems, Power Electronics | organizers |
Key-note lecture (45 min) |
Prof. István Vajda (Óbuda University (ÓU)) Attila Fodor (University of Pannonia (UP)) |
||
Contributed PhD lectures (15+5 min) | |||
16:45-17:05 | S. Horváth, G. Szabó, L. Számel, K. Veszprémi (BME): Coupled Simulation of Variable-Speed Induction Machine Drives | ||
17:05-17:25 | R. Nagy, R. Bálint, I. Nagy, P. Csuti, F. Szabó, A. Fodor (UP): Variability of light source special power distribution in function of input voltage | ||
17:25-17:45 | D. Vincze, R. Bálint, A. Fodor (UP): Modelling, parameter sensitivity analysis and parameter estimation of permanent magnet synchronous motor | ||
17:45-18:05 | M. Szente, R. Bálint, A. Fodor (UP): Investigation and parameter estimation of one hybrid inverter | ||
Panel discussion (45 min) | |||
27, Aug, 2020 Thursday meeting number: password: PhDWS |
Session 3 | Networked Systems | organizers |
Key-note lecture (45 min) | Prof. Katalin Hangos (University of Pannonia (UP)) Prof. Lőrinc Márton (Sapientia Hungarian University (SHU)) |
||
13:30-14:15 | L. Márton (SHU): Networks of nonlinear dynamic systems: modeling and control | ||
Contributed PhD lectures (15+5 min) | |||
14:15-14:35 | A. Fehér (SHU): Approximation of discrete-time systems with delay: application to multi-agent systems | ||
14:35-14:55 | M. Greber (UP): Phase current estimation based shunt active power compensation | ||
14:55-15:15 | A. Pózna (UP): Diagnosis of electrical networks using decomposition | ||
Panel discussion (45 min) | |||
15:15-16:00 | L. Márton (SHU), K. Hangos: Fault Diagnosis in Networks of Dynamic Systems | ||
28, Aug, 2020 Friday meeting number: password: PhDWS |
Session 4 | Battery Technologies and Investigations | organizers |
Key-note lectures (20-20 min) |
András Sápi, PhD Róbert Kun, PhD |
||
10:00-10:20 | R. Kun: Li-ion batteries and future trends in the energy storage technologies | ||
10:20-10:40 | A. Sápi: Advanced material science investigation methods in battery technologies | ||
Contributed PhD lectures (15+5 min) | |||
10:40-11:00 | I. Szenti: microCT studies of battery systems | ||
11:00-11:20 | Derek Ovc-Okene:Development of Polymer type Li-ion electrolytes for solid state Li-ion batteries |
||
11:20-11:40 | Wissem Methani: Thin film all-solid-state Li-ion batteries, state-of-the art and perspectives | ||
Panel discussion on Tackling future problems on battery systems (45 min) | |||
11:40-12:25 | R. Kun, A. Sápi: self healing, self sensing, battery waste management, reuse of electrical car batteries, fuel cell vs. batteries | ||
28, Aug, 2020 Friday meeting number: password: PhDWS |
Session 5 | Positive and Kinetic Systems |
organizers |
Key-note lecture (45 min) | Prof. Gábor Szederkényi (Pázmány Péter Catholic University (PPKE)) | ||
14:00-14:45 | G. Szederkényi (PPKE): Kinetic systems: analysis, control and applications | ||
Contributed PhD lectures (15+5 min) | |||
14:45-15:05 | P. Polcz (PPKE): Lyapunov function computation for positive systems with multiple local attractors | ||
15:05-15:25 | G. Szlobodnyik (PPKE): Identifiability analysis of delayed kinetic models | ||
15:25-15:45 | B. Csutak (PPKE): Model predictive control of a compartmental epidemic model using temporal logic | ||
Panel discussion (45 min) | |||
15:45-16:30 | G. Szederkényi (PPKE): Combining discrete and continuous models and techniques for analysis | ||
P. Polcz: Computational stability analysis of nonnegative models |